⦿ Introduction ⦿ Films 1,000-251 ⦿ Top 250 Films (alpha) ⦿ Top 250 Films (250-1) ⦿ Top 250 Films (1-250) ⦿ Top 250 Films (by year) ⦿ Top 1,000 Films (sortable table) ⦿ Top 1,000 Films (ranking history) ⦿ Alternative Titles ⦿ Sources/Critics ⦿ Top 100 Directors ⦿ Starting List (sortable table) ⦿ Ex-1000 ⦿ Resources/Links
Listed below are the 576 former place-getters within the 21st Century's 1,000 Most Acclaimed Films. From left to right, the position numbers are from 2015 to 2024. The films listed in bold are the most recent exclusions.
(500) DAYS OF SUMMER (Marc Webb, 2009) 650 --- 670 --- 692 --- 562 --- 592 --- 689 --- 751 --- 790 --- 0 --- 0
*CORPUS CALLOSUM (Michael Snow, 2002) 849 --- 813 --- 749 --- 757 --- 853 --- 803 --- 896 --- 905 --- 0 --- 0
[REC] (Jaume Balagueró & Paco Plaza, 2007) 0 --- 0 --- 0 --- 0 --- 808 --- 820 --- 821 --- 818 --- 0 --- 0
12:08 EAST OF BUCHAREST (Corneliu Porumboiu, 2006) 378 --- 408 --- 650 --- 690 --- 721 --- 742 --- 810 --- 853 --- 0 --- 0
127 HOURS (Danny Boyle, 2010) 275 --- 288 --- 462 --- 517 --- 575 --- 790 --- 746 --- 783 --- 0 --- 0
13 ASSASSINS (Takashi Miike, 2010) 952 --- 895 --- 854 --- 918 --- 823 --- 915 --- 0 --- 0 --- 0 --- 0
3 IDIOTS (Rajkumar Hirani, 2009) 0 --- 993 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 905 --- 0
3:10 TO YUMA (James Mangold, 2007) 981 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
300 (Zack Snyder, 2006) 990 --- 0 --- 751 --- 877 --- 837 --- 940 --- 0 --- 0 --- 0 --- 0
4 (Ilya Khrzhanovskiy, 2004) 724 --- 787 --- 846 --- 988 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
49 UP [TV] (Michael Apted, 2005) 0 --- 0 --- 934 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
8 MILE (Curtis Hanson, 2002) 600 --- 590 --- 748 --- 859 --- 953 --- 0 --- 0 --- 0 --- 0 --- 0
8 WOMEN (François Ozon, 2001) 1000 --- 866 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
ABOUT A BOY (Paul Weitz & Chris Weitz, 2002) 399 --- 374 --- 574 --- 569 --- 607 --- 771 --- 862 --- 886 --- 0 --- 0
ACTRESS (Robert Greene, 2014) 834 --- 865 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
ADAM & PAUL (Lenny Abrahamson, 2004) 0 --- 0 --- 0 --- 683 --- 759 --- 864 --- 947 --- 990 --- 0 --- 0
ADVENTURELAND (Greg Mottola, 2009) 542 --- 563 --- 609 --- 631 --- 703 --- 836 --- 922 --- 958 --- 0 --- 0
AFTER YANG (Kogonada, 2021) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 932 --- 0
AFTERSCHOOL (Antonio Campos, 2008) 797 --- 903 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
ALAMAR (Pedro González-Rubio, 2009) 940 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
ALEXANDRA (Aleksandr Sokurov, 2007) 901 --- 990 --- 762 --- 886 --- 978 --- 0 --- 0 --- 0 --- 0 --- 0
ALI (Michael Mann, 2001) 473 --- 468 --- 683 --- 772 --- 649 --- 781 --- 828 --- 862 --- 0 --- 0
ALL IS LOST (J.C. Chandor, 2013) 386 --- 373 --- 442 --- 425 --- 488 --- 692 --- 770 --- 777 --- 0 --- 0
ALL OR NOTHING (Mike Leigh, 2002) 884 --- 582 --- 599 --- 702 --- 787 --- 922 --- 0 --- 0 --- 0 --- 0
ALL THE REAL GIRLS (David Gordon Green, 2002) 868 --- 964 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
THE AMERICAN ASTRONAUT (Cory McAbee, 2001) 0 --- 884 --- 0 --- 963 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
AMERICAN HUSTLE (David O. Russell, 2013) 330 --- 342 --- 474 --- 385 --- 415 --- 643 --- 718 --- 732 --- 993 --- 0
AMERICAN SNIPER (Clint Eastwood, 2014) 0 --- 0 --- 0 --- 992 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
ANGELS IN AMERICA [TV] (Mike Nichols, 2003) 802 --- 891 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
ANNA KARENINA (Joe Wright, 2012) 763 --- 844 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
ARABIAN NIGHTS: VOLUME 1 - THE RESTLESS ONE (Miguel Gomes, 2015) 0 --- 0 --- 955 --- 0 --- 0 --- 998 --- 992 --- 0 --- 0 --- 0
ARARAT (Atom Egoyan, 2002) 966 --- 899 --- 957 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
ARBOR VITAE (Nathaniel Dorsky, 2000) 785 --- 886 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
ARGO (Ben Affleck, 2012) 179 --- 188 --- 363 --- 371 --- 484 --- 644 --- 729 --- 746 --- 0 --- 0
ARIRANG (Kim Ki-duk, 2011) 992 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
THE AURA (Fabián Bielinsky, 2005) 932 --- 0 --- 0 --- 802 --- 832 --- 925 --- 970 --- 0 --- 0 --- 0
AUTO FOCUS (Paul Schrader, 2002) 841 --- 928 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BABY DRIVER (Edgar Wright, 2017) 0 --- 0 --- 0 --- 767 --- 812 --- 759 --- 834 --- 868 --- 0 --- 0
BACK AGAINST THE WALL (James Fotopoulos, 2002) 665 --- 752 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BAD LIEUTENANT: PORT OF CALL - NEW ORLEANS (Werner Herzog, 2009) 547 --- 602 --- 586 --- 628 --- 665 --- 725 --- 724 --- 760 --- 0 --- 0
BAD SANTA (Terry Zwigoff, 2003) 468 --- 429 --- 479 --- 536 --- 561 --- 705 --- 765 --- 800 --- 0 --- 0
BAISE-MOI (Virginie Despentes & Coralie Trinh Thi, 2000) 928 --- 887 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BALLAST (Lance Hammer, 2008) 365 --- 401 --- 537 --- 600 --- 621 --- 740 --- 807 --- 849 --- 0 --- 0
BALZAC AND THE LITTLE CHINESE SEAMSTRESS (Dai Sijie, 2002) 639 --- 717 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
THE BAND'S VISIT (Eran Kolirin, 2007) 717 --- 782 --- 983 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
THE BANISHMENT (Andrey Zvyagintsev, 2007) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 959 --- 0
BARKING DOGS NEVER BITE (Bong Joon-ho, 2000) 674 --- 704 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BATMAN BEGINS (Christopher Nolan, 2005) 941 --- 986 --- 712 --- 753 --- 850 --- 848 --- 872 --- 898 --- 0 --- 0
BE KIND REWIND (Michel Gondry, 2008) 823 --- 942 --- 900 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BEFORE THE DEVIL KNOWS YOU'RE DEAD (Sidney Lumet, 2007) 437 --- 474 --- 477 --- 503 --- 542 --- 651 --- 711 --- 752 --- 0 --- 0
BEGINNERS (Mike Mills, 2011) 367 --- 357 --- 581 --- 602 --- 627 --- 787 --- 716 --- 754 --- 0 --- 0
THE BELIEVER (Henry Bean, 2001) 948 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BENEDETTA (Paul Verhoeven, 2021) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 947 --- 0 --- 0
BENEDICTION (Terence Davies, 2021) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 855 --- 0
BERNIE (Richard Linklater, 2011) 764 --- 778 --- 925 --- 944 --- 797 --- 636 --- 706 --- 727 --- 0 --- 0
THE BIG SICK (Michael Showalter, 2017) 0 --- 0 --- 0 --- 946 --- 906 --- 0 --- 0 --- 0 --- 0 --- 0
BLADE II (Guillermo del Toro, 2002) 0 --- 916 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BLANCANIEVES (Pablo Berger, 2011) 0 --- 0 --- 913 --- 881 --- 988 --- 908 --- 0 --- 0 --- 0 --- 0
BLIND SHAFT (Li Yang, 2003) 445 --- 448 --- 598 --- 670 --- 715 --- 764 --- 849 --- 875 --- 0 --- 0
THE BLONDS (Albertina Carri, 2003) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 969 --- 0
BLOODY SUNDAY (Paul Greengrass, 2001) 302 --- 317 --- 396 --- 475 --- 537 --- 627 --- 676 --- 687 --- 0 --- 0
BLUE GATE CROSSING (Yee Chih-yen, 2002) 878 --- 834 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BLUE JASMINE (Woody Allen, 2013) 451 --- 493 --- 506 --- 542 --- 642 --- 791 --- 640 --- 667 --- 0 --- 0
BLUE RUIN (Jeremy Saulnier, 2013) 0 --- 0 --- 977 --- 984 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BOARDING GATE (Olivier Assayas, 2007) 943 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BODYSONG (Simon Pummell, 2003) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 961 --- 0
BORAT SUBSEQUENT MOVIEFILM (Jason Woliner, 2020) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 997 --- 0 --- 0 --- 0
THE BOURNE IDENTITY (Doug Liman, 2002) 896 --- 998 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
THE BOURNE SUPREMACY (Paul Greengrass, 2004) 963 --- 913 --- 758 --- 887 --- 916 --- 812 --- 895 --- 928 --- 946 --- 0
BOXING GYM (Frederick Wiseman, 2010) 596 --- 665 --- 664 --- 734 --- 734 --- 866 --- 951 --- 993 --- 0 --- 0
BRAND UPON THE BRAIN! (Guy Maddin, 2006) 842 --- 929 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BREAD AND ROSES (Ken Loach, 2000) 0 --- 859 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BREAKFAST ON PLUTO (Neil Jordan, 2005) 949 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BRIDGE OF SPIES (Steven Spielberg, 2015) 0 --- 672 --- 968 --- 0 --- 0 --- 0 --- 995 --- 0 --- 0 --- 0
BRIDGET JONES'S DIARY (Sharon Maguire, 2001) 0 --- 868 --- 928 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BRIGHT LEAVES (Ross McElwee, 2003) 694 --- 726 --- 0 --- 0 --- 995 --- 0 --- 0 --- 0 --- 0 --- 0
BROKEN EMBRACES (Pedro Almodóvar, 2009) 913 --- 0 --- 872 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
BROKEN FLOWERS (Jim Jarmusch, 2005) 486 --- 536 --- 590 --- 647 --- 718 --- 728 --- 769 --- 803 --- 962 --- 0
BROTHER (Takeshi Kitano, 2000) 702 --- 792 --- 0 --- 954 --- 967 --- 0 --- 0 --- 0 --- 0 --- 0
BUG (William Friedkin, 2006) 733 --- 811 --- 862 --- 967 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
CAESAR MUST DIE (Paolo Taviani & Vittorio Taviani, 2012) 0 --- 0 --- 0 --- 0 --- 0 --- 811 --- 822 --- 863 --- 0 --- 0
CALVARY (John Michael McDonagh, 2014) 835 --- 924 --- 940 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
CAN YOU EVER FORGIVE ME? (Marielle Heller, 2018) 0 --- 0 --- 0 --- 0 --- 664 --- 755 --- 844 --- 835 --- 0 --- 0
CAPTAIN PHILLIPS (Paul Greengrass, 2013) 656 --- 721 --- 948 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
THE CARD COUNTER (Paul Schrader, 2021) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 830 --- 0 --- 0
CAST AWAY (Robert Zemeckis, 2000) 861 --- 812 --- 828 --- 995 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
THE CENTURY OF THE SELF [TV] (Adam Curtis, 2002) 349 --- 375 --- 580 --- 664 --- 736 --- 780 --- 824 --- 859 --- 0 --- 0
CHANGE NOTHING (Pedro Costa, 2009) 933 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
CHE (Steven Soderbergh, 2008) 509 --- 521 --- 612 --- 578 --- 648 --- 584 --- 592 --- 624 --- 0 --- 0
CHEESE (Mika Rottenberg, 2008) 970 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
CHICAGO (Rob Marshall, 2002) 322 --- 334 --- 431 --- 451 --- 504 --- 605 --- 670 --- 653 --- 1000 --- 0
CHIHWASEON (Im Kwon-taek, 2002) 960 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
CHI-RAQ (Spike Lee, 2015) 0 --- 554 --- 834 --- 807 --- 952 --- 0 --- 0 --- 0 --- 0 --- 0
CHOP SHOP (Ramin Bahrani, 2007) 678 --- 748 --- 882 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
CHUCK & BUCK (Miguel Arteta, 2000) 421 --- 453 --- 594 --- 644 --- 719 --- 813 --- 855 --- 881 --- 0 --- 0
CINDERELLA MAN (Ron Howard, 2005) 922 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
CLEAN (Olivier Assayas, 2004) 837 --- 850 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
CLIMAX (Gaspar Noé, 2018) 0 --- 0 --- 0 --- 0 --- 0 --- 988 --- 0 --- 0 --- 0 --- 0
CLOSED CURTAIN (Jafar Panahi & Kambuzia Partovi, 2013) 847 --- 938 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
CLOSER (Mike Nichols, 2004) 832 --- 921 --- 919 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
COCO (Lee Unkrich, 2017) 0 --- 0 --- 0 --- 0 --- 0 --- 875 --- 852 --- 878 --- 0 --- 0
COLD MOUNTAIN (Anthony Minghella, 2003) 573 --- 593 --- 645 --- 655 --- 727 --- 910 --- 993 --- 0 --- 0 --- 0
COLUMBUS (Kogonada, 2017) 0 --- 0 --- 0 --- 947 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
COMBAT D'AMOUR EN SONGE (Raúl Ruiz, 2000) 712 --- 817 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
THE COMPANY (Robert Altman, 2003) 776 --- 867 --- 807 --- 939 --- 957 --- 0 --- 0 --- 0 --- 0 --- 0
COMPLIANCE (Craig Zobel, 2012) 936 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
CONFESSIONS OF A DANGEROUS MIND (George Clooney, 2002) 789 --- 876 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
THE CONSEQUENCES OF LOVE (Paolo Sorrentino, 2004) 820 --- 734 --- 519 --- 598 --- 643 --- 792 --- 887 --- 912 --- 0 --- 0
CONSOLATION SERVICE (Eija-Liisa Ahtila, 2000) 713 --- 818 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
THE CONSTANT GARDENER (Fernando Meirelles, 2005) 689 --- 770 --- 703 --- 794 --- 833 --- 0 --- 0 --- 0 --- 0 --- 0
CONTROL (Anton Corbijn, 2007) 951 --- 0 --- 611 --- 678 --- 706 --- 833 --- 921 --- 753 --- 0 --- 0
CONTROL ROOM (Jehane Noujaim, 2004) 564 --- 632 --- 743 --- 894 --- 993 --- 0 --- 0 --- 0 --- 0 --- 0
THE CORPORATION (Jennifer Abbott & Mark Achbar, 2003) 411 --- 425 --- 622 --- 712 --- 737 --- 727 --- 797 --- 833 --- 0 --- 0
COWARDS BEND THE KNEE (Guy Maddin, 2003) 557 --- 578 --- 746 --- 895 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
CRANK (Mark Neveldine & Brian Taylor, 2006) 0 --- 0 --- 0 --- 0 --- 937 --- 0 --- 0 --- 0 --- 0 --- 0
CRY WHEN IT HAPPENS (Laida Lertxundi, 2010) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 968 --- 0
DADDY LONGLEGS (Benny Safdie & Josh Safdie, 2009) 914 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
DAMSELS IN DISTRESS (Whit Stillman, 2011) 0 --- 0 --- 990 --- 935 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
A DANGEROUS METHOD (David Cronenberg, 2011) 574 --- 562 --- 548 --- 570 --- 678 --- 545 --- 599 --- 629 --- 0 --- 0
LA DANSE: THE PARIS OPERA BALLET (Frederick Wiseman, 2009) 0 --- 0 --- 686 --- 761 --- 862 --- 979 --- 879 --- 906 --- 0 --- 0
DARK DAYS (Marc Singer, 2000) 394 --- 388 --- 549 --- 648 --- 717 --- 778 --- 868 --- 891 --- 0 --- 0
THE DARK KNIGHT RISES (Christopher Nolan, 2012) 443 --- 446 --- 717 --- 786 --- 929 --- 934 --- 903 --- 946 --- 0 --- 0
DAVE CHAPPELLE'S BLOCK PARTY (Michel Gondry, 2005) 732 --- 706 --- 790 --- 914 --- 840 --- 879 --- 960 --- 957 --- 0 --- 0
DAY NIGHT DAY NIGHT (Julia Loktev, 2006) 646 --- 583 --- 722 --- 781 --- 848 --- 943 --- 0 --- 989 --- 0 --- 0
DAYS OF GLORY (Rachid Bouchareb, 2006) 885 --- 889 --- 784 --- 838 --- 933 --- 0 --- 0 --- 0 --- 0 --- 0
DEAD MAN'S SHOES (Shane Meadows, 2004) 905 --- 0 --- 917 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
DEAD OR ALIVE 2 (Takashi Miike, 2000) 625 --- 711 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
DEATH IN THE LAND OF ENCANTOS (Lav Diaz, 2007) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 979 --- 0
THE DEEP END (Scott McGehee & David Siegel, 2001) 425 --- 445 --- 604 --- 692 --- 780 --- 924 --- 0 --- 0 --- 0 --- 0
DEEP WATER (Louise Osmond & Jerry Rothwell, 2006) 0 --- 0 --- 980 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
DELIVER US FROM EVIL (Amy Berg, 2006) 915 --- 0 --- 984 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
DETROIT (Kathryn Bigelow, 2017) 0 --- 0 --- 0 --- 999 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
THE DEVIL AND DANIEL JOHNSTON (Jeff Feuerzeig, 2005) 691 --- 620 --- 811 --- 864 --- 959 --- 0 --- 0 --- 0 --- 0 --- 0
THE DEVIL'S REJECTS (Rob Zombie, 2005) 560 --- 574 --- 554 --- 573 --- 606 --- 965 --- 0 --- 0 --- 0 --- 0
DIFFERENTLY, MOLUSSIA (Nicolas Rey, 2012) 0 --- 0 --- 0 --- 0 --- 0 --- 929 --- 955 --- 972 --- 0 --- 0
THE DITCH (Wang Bing, 2010) 710 --- 815 --- 0 --- 768 --- 864 --- 959 --- 0 --- 0 --- 0 --- 0
DOGTOWN AND Z-BOYS (Stacy Peralta, 2001) 794 --- 888 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
DOLLS (Takeshi Kitano, 2002) 760 --- 837 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
DOMESTIC VIOLENCE (Frederick Wiseman, 2001) 668 --- 648 --- 733 --- 882 --- 913 --- 0 --- 0 --- 0 --- 0 --- 0
DRACULA: PAGES FROM A VIRGIN'S DIARY (Guy Maddin, 2002) 0 --- 959 --- 780 --- 915 --- 997 --- 0 --- 0 --- 0 --- 0 --- 0
DRAG ME TO HELL (Sam Raimi, 2009) 799 --- 883 --- 753 --- 758 --- 796 --- 827 --- 883 --- 908 --- 0 --- 0
DREAMGIRLS (Bill Condon, 2006) 838 --- 925 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
DUCK SEASON (Fernando Eimbcke, 2004) 888 --- 976 --- 910 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
DUPLICITY (Tony Gilroy, 2009) 950 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
DURIAN DURIAN (Fruit Chan, 2000) 879 --- 984 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
DYING AT GRACE (Allan King, 2003) 753 --- 873 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
ECCENTRICITIES OF A BLONDE-HAIRED GIRL (Manoel de Oliveira, 2009) 819 --- 934 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
AN EDUCATION (Lone Scherfig, 2008) 614 --- 640 --- 662 --- 653 --- 656 --- 788 --- 829 --- 822 --- 0 --- 0
EIGHTH GRADE (Bo Burnham, 2018) 0 --- 0 --- 0 --- 0 --- 616 --- 580 --- 595 --- 627 --- 988 --- 0
EL VALLEY CENTRO (James Benning, 2000) 563 --- 654 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
ENOUGH SAID (Nicole Holofcener, 2013) 906 --- 923 --- 0 --- 0 --- 895 --- 944 --- 0 --- 0 --- 0 --- 0
ENRON: THE SMARTEST GUYS IN THE ROOM (Alex Gibney, 2005) 982 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
EPISODE 3: 'ENJOY POVERTY' (Renzo Martens, 2009) 806 --- 933 --- 0 --- 959 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
ESTHER KAHN (Arnaud Desplechin, 2000) 554 --- 627 --- 674 --- 725 --- 770 --- 785 --- 803 --- 842 --- 0 --- 0
EVERLASTING MOMENTS (Jan Troell, 2008) 796 --- 808 --- 877 --- 911 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
EVERYBODY WANTS SOME!! (Richard Linklater, 2016) 0 --- 0 --- 689 --- 704 --- 740 --- 822 --- 866 --- 889 --- 0 --- 0
EXAMINED LIFE (Astra Taylor, 2008) 961 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
AN EXTRAORDINARY STUDY IN HUMAN DEGRADATION (Patrik Eriksson, 2008) 971 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
FAITHLESS (Liv Ullmann, 2000) 481 --- 532 --- 631 --- 659 --- 674 --- 797 --- 891 --- 920 --- 0 --- 0
THE FALL (Tarsem Singh, 2006) 848 --- 881 --- 831 --- 844 --- 936 --- 0 --- 0 --- 0 --- 0 --- 0
A FANTASTIC WOMAN (Sebastián Lelio, 2017) 0 --- 0 --- 0 --- 0 --- 781 --- 805 --- 864 --- 888 --- 0 --- 0
FAST FIVE (Justin Lin, 2011) 0 --- 0 --- 0 --- 0 --- 972 --- 0 --- 0 --- 0 --- 0 --- 0
FATHER (José Maria de Orbe, 2010) 0 --- 0 --- 0 --- 820 --- 915 --- 858 --- 943 --- 985 --- 0 --- 0
FATHER AND SON (Aleksandr Sokurov, 2003) 0 --- 961 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
FATHER OF MY CHILDREN (Mia Hansen-Løve, 2009) 0 --- 0 --- 954 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
THE FATHER (Florian Zeller, 2020) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 986 --- 0 --- 0
FENGMING: A CHINESE MEMOIR (Wang Bing, 2007) 900 --- 994 --- 904 --- 961 --- 0 --- 903 --- 859 --- 882 --- 0 --- 0
A FIELD IN ENGLAND (Ben Wheatley, 2013) 0 --- 0 --- 804 --- 917 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
THE FIGHTER (David O. Russell, 2010) 325 --- 336 --- 489 --- 534 --- 506 --- 622 --- 656 --- 695 --- 0 --- 0
FINDING NEVERLAND (Marc Forster, 2004) 947 --- 0 --- 856 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
A FINE DAY (Thomas Arslan, 2001) 714 --- 819 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
FIRE AT SEA (Gianfranco Rosi, 2016) 0 --- 0 --- 817 --- 791 --- 898 --- 789 --- 873 --- 896 --- 0 --- 0
THE FITS (Anna Rose Holmer, 2015) 0 --- 0 --- 842 --- 897 --- 990 --- 931 --- 0 --- 0 --- 0 --- 0
FIVE BROKEN CAMERAS (Emad Burnat & Guy Davidi, 2011) 0 --- 0 --- 880 --- 0 --- 0 --- 0 --- 0 --- 987 --- 0 --- 0
FLANDERS (Bruno Dumont, 2006) 528 --- 589 --- 646 --- 731 --- 753 --- 918 --- 0 --- 0 --- 0 --- 0
FLIGHT (Robert Zemeckis, 2012) 699 --- 766 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
FOOD, INC. (Robert Kenner, 2008) 871 --- 977 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
FOOTNOTE (Joseph Cedar, 2011) 956 --- 0 --- 941 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
THE FORBIDDEN ROOM (Guy Maddin, 2015) 0 --- 852 --- 800 --- 778 --- 822 --- 972 --- 958 --- 0 --- 0 --- 0
FOUR LIONS (Chris Morris, 2010) 810 --- 741 --- 726 --- 832 --- 748 --- 633 --- 644 --- 604 --- 0 --- 0
LA FRANCE (Serge Bozon, 2007) 762 --- 839 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
FRANK (Lenny Abrahamson, 2014) 0 --- 0 --- 0 --- 0 --- 799 --- 921 --- 0 --- 0 --- 0 --- 0
THE FRENCH DISPATCH (Wes Anderson, 2021) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 948 --- 0 --- 0
FRIDAY NIGHT LIGHTS (Peter Berg, 2004) 995 --- 950 --- 823 --- 970 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
FROM HELL (Albert Hughes & Allen Hughes, 2001) 893 --- 981 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
FROM THE NOTEBOOK OF... (Robert Beavers, 1971/98) 395 --- 443 --- 0 --- 696 --- 679 --- 853 --- 938 --- 980 --- 0 --- 0
FRONTIER BLUES (Babak Jalali, 2009) 972 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0
