⦿ Introduction ⦿ Films 1,000-251 ⦿ Top 250 Films (alpha) ⦿ Top 250 Films (250-1) ⦿ Top 250 Films (1-250) ⦿ Top 250 Films (by year) ⦿ Top 1,000 Films (sortable table) ⦿ Top 1,000 Films (ranking history) ⦿ Alternative Titles ⦿ Sources/Critics ⦿ Top 100 Directors ⦿ Starting List (sortable table) ⦿ Ex-1000 ⦿ Resources/Links
Positional data is from the following seventeen editions of the 21st Century's 1,000 Most Acclaimed Films: 2008 -- 2009 -- 2010 -- 2011 -- 2012 -- 2013 -- 2014 -- 2015 -- 2016 -- 2017 -- 2018 -- 2019 -- 2020 -- 2021 -- 2022 -- 2023 -- 2024.
Please note that the 2008-2014 editions only encompassed 250 films.
¡VIVAN LAS ANTIPODAS! (Victor Kossakovsky) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 891 --- 995 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 605 --- 654
12 YEARS A SLAVE (Steve McQueen) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 140 --- 121 --- 126 --- 130 --- 119 --- 122 --- 112 --- 129 --- 128 --- 130 --- 130
13 LAKES (James Benning) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 314 --- 350 --- 340 --- 397 --- 424 --- 502 --- 560 --- 591 --- 351 --- 362
13TH (Ava DuVernay) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 816 --- 857 --- 0 --- 765 --- 805 --- 847 --- 758 --- 637
2046 (Wong Kar-wai) 34 --- 34 --- 39 --- 43 --- 45 --- 57 --- 59 --- 61 --- 72 --- 69 --- 77 --- 78 --- 98 --- 106 --- 110 --- 123 --- 128
20TH CENTURY WOMEN (Mike Mills) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 886 --- 824 --- 831 --- 796 --- 800 --- 834 --- 853 --- 884
21 GRAMS (Alejandro González Iñárritu) 138 --- 164 --- 184 --- 207 --- 222 --- 238 --- 0 --- 238 --- 256 --- 213 --- 230 --- 242 --- 319 --- 273 --- 282 --- 266 --- 280
24 CITY (Jia Zhangke) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 383 --- 419 --- 552 --- 479 --- 489 --- 585 --- 648 --- 681 --- 817 --- 872
24 HOUR PARTY PEOPLE (Michael Winterbottom) 136 --- 158 --- 185 --- 210 --- 165 --- 158 --- 167 --- 195 --- 220 --- 237 --- 257 --- 270 --- 323 --- 368 --- 357 --- 407 --- 429
25TH HOUR (Spike Lee) 171 --- 204 --- 146 --- 157 --- 172 --- 203 --- 217 --- 194 --- 197 --- 205 --- 222 --- 219 --- 209 --- 203 --- 202 --- 209 --- 202
28 DAYS LATER... (Danny Boyle) 0 --- 0 --- 230 --- 225 --- 205 --- 0 --- 0 --- 326 --- 367 --- 292 --- 276 --- 272 --- 292 --- 285 --- 275 --- 389 --- 345
3 FACES (Jafar Panahi) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 797 --- 850
THE 3 ROOMS OF MELANCHOLIA (Pirjo Honkasalo) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 467 --- 537 --- 533 --- 657 --- 723 --- 795 --- 888 --- 918 --- 728 --- 774
35 SHOTS OF RUM (Claire Denis) 0 --- 0 --- 101 --- 106 --- 111 --- 119 --- 118 --- 141 --- 143 --- 123 --- 113 --- 113 --- 128 --- 138 --- 148 --- 92 --- 85
3-IRON (Kim Ki-duk) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 709 --- 625 --- 483 --- 516 --- 457 --- 573 --- 631 --- 665 --- 474 --- 445
4 MONTHS, 3 WEEKS AND 2 DAYS (Cristian Mungiu) 52 --- 25 --- 20 --- 23 --- 23 --- 39 --- 42 --- 49 --- 51 --- 41 --- 39 --- 33 --- 45 --- 44 --- 42 --- 72 --- 73
THE 40-YEAR-OLD VIRGIN (Judd Apatow) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 376 --- 405 --- 406 --- 332 --- 323 --- 393 --- 432 --- 410 --- 591 --- 497
45 YEARS (Andrew Haigh) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 452 --- 485 --- 502 --- 500 --- 390 --- 419 --- 423 --- 425 --- 423
A.I. ARTIFICIAL INTELLIGENCE (Steven Spielberg) 42 --- 46 --- 26 --- 29 --- 30 --- 27 --- 31 --- 24 --- 31 --- 46 --- 41 --- 39 --- 50 --- 51 --- 55 --- 44 --- 38
ABOUT ELLY (Asghar Farhadi) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 749 --- 776 --- 769 --- 801 --- 967 --- 973 --- 0 --- 642 --- 678
ABOUT SCHMIDT (Alexander Payne) 46 --- 51 --- 84 --- 98 --- 101 --- 155 --- 146 --- 149 --- 124 --- 174 --- 188 --- 205 --- 294 --- 314 --- 329 --- 361 --- 384
THE ACT OF KILLING (Joshua Oppenheimer) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 183 --- 88 --- 89 --- 54 --- 52 --- 54 --- 35 --- 38 --- 34 --- 33 --- 33
AD ASTRA (James Gray) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 852 --- 836 --- 797 --- 0 --- 953
ADAPTATION. (Spike Jonze) 22 --- 23 --- 31 --- 33 --- 34 --- 72 --- 76 --- 71 --- 59 --- 93 --- 97 --- 105 --- 134 --- 141 --- 129 --- 159 --- 144
AFIRE (Christian Petzold) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 533
AFTER LUCIA (Michel Franco) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 792 --- 832 --- 612 --- 649
AFTERSUN (Charlotte Wells) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 279 --- 303
ALL ABOUT LILY CHOU-CHOU (Shunji Iwai) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 550 --- 577 --- 653 --- 486 --- 527 --- 677 --- 739 --- 774 --- 690 --- 683
ALL OF US STRANGERS (Andrew Haigh) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 904
ALL THE BEAUTY AND THE BLOODSHED (Laura Poitras) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 611 --- 758
ALMOST FAMOUS (Cameron Crowe) 54 --- 62 --- 75 --- 79 --- 88 --- 145 --- 158 --- 178 --- 157 --- 155 --- 187 --- 188 --- 244 --- 266 --- 260 --- 225 --- 212
AMÉLIE (Jean-Pierre Jeunet) 92 --- 97 --- 97 --- 100 --- 90 --- 58 --- 50 --- 44 --- 39 --- 63 --- 55 --- 58 --- 64 --- 69 --- 63 --- 67 --- 67
AMERICA (Garrett Bradley) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 711 --- 772
AMERICAN HONEY (Andrea Arnold) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 465 --- 450 --- 513 --- 308 --- 284 --- 287 --- 140 --- 150
AMERICAN PSYCHO (Mary Harron) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 472 --- 463 --- 564 --- 464 --- 408 --- 262 --- 283 --- 281 --- 294 --- 281
AMERICAN SPLENDOR (Robert Pulcini & Shari Springer Berman) 28 --- 32 --- 63 --- 68 --- 68 --- 120 --- 104 --- 106 --- 104 --- 120 --- 140 --- 148 --- 197 --- 218 --- 223 --- 331 --- 341
AMORES PERROS (Alejandro González Iñárritu) 81 --- 61 --- 76 --- 73 --- 78 --- 73 --- 69 --- 77 --- 83 --- 89 --- 91 --- 95 --- 109 --- 121 --- 113 --- 109 --- 104
AMOUR (Michael Haneke) 0 --- 0 --- 0 --- 0 --- 0 --- 77 --- 77 --- 69 --- 73 --- 43 --- 45 --- 45 --- 26 --- 28 --- 30 --- 63 --- 64
AMY (Asif Kapadia) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 779 --- 542 --- 543 --- 596 --- 708 --- 772 --- 725 --- 724 --- 731
ANATOMY OF A FALL (Justine Triet) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 336
ANATOMY OF HELL (Catherine Breillat) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 744 --- 797
ANCHORMAN: THE LEGEND OF RON BURGUNDY (Adam McKay) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 621 --- 483 --- 491 --- 388 --- 360 --- 391 --- 406 --- 376 --- 421 --- 412
ANIMAL KINGDOM (David Michôd) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 631 --- 650 --- 739 --- 680 --- 601 --- 547 --- 604 --- 614 --- 833 --- 843
ANNETTE (Leos Carax) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 567 --- 748 --- 901
ANNIHILATION (Alex Garland) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 908 --- 604 --- 552 --- 581 --- 820 --- 776
ANOMALISA (Duke Johnson & Charlie Kaufman) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 315 --- 321 --- 296 --- 332 --- 316 --- 360 --- 367 --- 437 --- 456
ANOTHER ROUND (Thomas Vinterberg) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 937 --- 907 --- 929
ANOTHER YEAR (Mike Leigh) 0 --- 0 --- 0 --- 0 --- 231 --- 232 --- 242 --- 264 --- 269 --- 231 --- 249 --- 269 --- 261 --- 286 --- 280 --- 373 --- 401
ANTICHRIST (Lars von Trier) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 449 --- 422 --- 252 --- 267 --- 260 --- 304 --- 302 --- 314 --- 359 --- 333
ANVIL!: THE STORY OF ANVIL (Sacha Gervasi) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 568 --- 543 --- 460 --- 365 --- 404 --- 492 --- 544 --- 568 --- 491 --- 524
APOCALYPTO (Mel Gibson) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 685 --- 709 --- 672 --- 726 --- 711 --- 842 --- 929 --- 968 --- 621 --- 676
APPROPRIATE BEHAVIOR (Desiree Akhavan) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 700 --- 748
AQUARIUS (Kleber Mendonça Filho) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 996 --- 0 --- 0 --- 734 --- 534 --- 558 --- 939 --- 1000
THE ARBOR (Clio Barnard) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 337 --- 338 --- 242 --- 245 --- 233 --- 199 --- 213 --- 212 --- 156 --- 166
ARCHIPELAGO (Joanna Hogg) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 912 --- 0 --- 0 --- 856 --- 892 --- 897 --- 609 --- 662
ARRIVAL (Denis Villeneuve) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 498 --- 481 --- 364 --- 278 --- 220 --- 220 --- 154 --- 143
ARTEMIS' KNEE (Jean-Marie Straub) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 996 --- 0 --- 0 --- 0 --- 898 --- 950
THE ARTIST (Michel Hazanavicius) 0 --- 0 --- 0 --- 0 --- 115 --- 132 --- 135 --- 150 --- 163 --- 175 --- 167 --- 182 --- 250 --- 261 --- 266 --- 320 --- 339
AS I WAS MOVING AHEAD OCCASIONALLY I SAW BRIEF GLIMPSES OF BEAUTY (Jonas Mekas) 0 --- 0 --- 0 --- 0 --- 0 --- 91 --- 86 --- 85 --- 79 --- 156 --- 160 --- 142 --- 179 --- 195 --- 199 --- 65 --- 69
ASH IS PUREST WHITE (Jia Zhangke) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 609 --- 621 --- 655 --- 699 --- 709
THE ASSASSIN (Hou Hsiao-hsien) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 671 --- 214 --- 200 --- 210 --- 103 --- 87 --- 86 --- 127 --- 127
THE ASSASSINATION OF JESSE JAMES BY THE COWARD ROBERT FORD (Andrew Dominik) 65 --- 67 --- 79 --- 76 --- 77 --- 123 --- 127 --- 133 --- 140 --- 108 --- 124 --- 121 --- 169 --- 160 --- 155 --- 202 --- 206
THE ASSISTANT (Kitty Green) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 445 --- 556 --- 908 --- 778
ASTEROID CITY (Wes Anderson) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 546
AT BERKELEY (Frederick Wiseman) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 581 --- 570 --- 682 --- 705 --- 764 --- 582 --- 602 --- 639 --- 716 --- 734
AT SEA (Peter B. Hutton) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 778 --- 882 --- 778 --- 912 --- 873 --- 928 --- 0 --- 0 --- 479 --- 513
ATANARJUAT: THE FAST RUNNER (Zacharias Kunuk) 47 --- 70 --- 93 --- 94 --- 103 --- 90 --- 92 --- 114 --- 74 --- 96 --- 112 --- 112 --- 127 --- 142 --- 149 --- 167 --- 174
ATLANTICS (Mati Diop) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 445 --- 463 --- 441 --- 116 --- 118
ATONEMENT (Joe Wright) 188 --- 209 --- 0 --- 0 --- 0 --- 0 --- 0 --- 352 --- 376 --- 422 --- 408 --- 447 --- 574 --- 550 --- 550 --- 528 --- 536
ATTACK THE BLOCK (Joe Cornish) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 857 --- 501 --- 495 --- 402 --- 434 --- 431 --- 424 --- 449 --- 466
ATTENBERG (Athina Rachel Tsangari) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 946 --- 0 --- 788 --- 714 --- 638 --- 491 --- 522 --- 545 --- 489 --- 521
AURORA (Cristi Puiu) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 741 --- 832 --- 582 --- 635 --- 693 --- 673 --- 733 --- 734 --- 633 --- 673
THE AUTOBIOGRAPHY OF NICOLAE CEAUSESCU (Andrei Ujica) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 679 --- 718 --- 463 --- 504 --- 568 --- 513 --- 523 --- 495 --- 441 --- 453
AVATAR (James Cameron) 0 --- 0 --- 0 --- 0 --- 0 --- 122 --- 125 --- 113 --- 125 --- 99 --- 106 --- 99 --- 114 --- 117 --- 126 --- 132 --- 140
THE AVENGERS (Joss Whedon) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 647 --- 637 --- 725 --- 808 --- 777 --- 591 --- 632 --- 656 --- 0 --- 992
THE AVIATOR (Martin Scorsese) 56 --- 64 --- 99 --- 113 --- 119 --- 180 --- 184 --- 198 --- 208 --- 192 --- 237 --- 263 --- 354 --- 393 --- 407 --- 495 --- 520
AWAY FROM HER (Sarah Polley) 190 --- 222 --- 0 --- 0 --- 0 --- 0 --- 0 --- 420 --- 384 --- 481 --- 470 --- 481 --- 476 --- 530 --- 499 --- 906 --- 963
THE BABADOOK (Jennifer Kent) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 423 --- 441 --- 563 --- 455 --- 289 --- 186 --- 185 --- 175 --- 226 --- 223
BABEL (Alejandro González Iñárritu) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 370 --- 409 --- 401 --- 382 --- 419 --- 517 --- 527 --- 554 --- 353 --- 400
BACURAU (Juliano Dornelles & Kleber Mendonça Filho) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 372 --- 446 --- 524 --- 528
BAD EDUCATION (Pedro Almodóvar) 93 --- 105 --- 129 --- 143 --- 143 --- 195 --- 203 --- 217 --- 201 --- 206 --- 221 --- 254 --- 284 --- 310 --- 293 --- 316 --- 331
BAD LUCK BANGING OR LOONY PORN (Radu Jude) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 543 --- 801 --- 981
BAMAKO (Abderrahmane Sissako) 203 --- 200 --- 249 --- 0 --- 0 --- 239 --- 239 --- 284 --- 299 --- 261 --- 300 --- 300 --- 352 --- 381 --- 394 --- 181 --- 193
BAMBOOZLED (Spike Lee) 250 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 459 --- 512 --- 585 --- 627 --- 672 --- 775 --- 757 --- 795 --- 510 --- 542
THE BANSHEES OF INISHERIN (Martin McDonagh) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 323 --- 487
BARBARA (Christian Petzold) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 974 --- 0 --- 0 --- 657 --- 635
THE BARBARIAN INVASIONS (Denys Arcand) 232 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 489 --- 488 --- 400 --- 411 --- 413 --- 510 --- 509 --- 524 --- 814 --- 869
BARBIE (Greta Gerwig) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 523
BASTARDS (Claire Denis) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 693 --- 763 --- 642 --- 640 --- 775 --- 751 --- 809 --- 836 --- 650 --- 696
BATTLE IN HEAVEN (Carlos Reygadas) 181 --- 211 --- 0 --- 245 --- 0 --- 0 --- 213 --- 237 --- 263 --- 272 --- 293 --- 329 --- 414 --- 401 --- 397 --- 290 --- 305
BATTLE ROYALE (Kinji Fukasaku) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 335 --- 310 --- 378 --- 344 --- 330 --- 407 --- 400 --- 417 --- 376 --- 391
THE BEACHES OF AGNÈS (Agnès Varda) 0 --- 0 --- 222 --- 250 --- 0 --- 0 --- 0 --- 355 --- 379 --- 375 --- 326 --- 345 --- 326 --- 346 --- 319 --- 217 --- 232
BEANPOLE (Kantemir Balagov) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 449 --- 523 --- 773 --- 857
BEASTS OF THE SOUTHERN WILD (Benh Zeitlin) 0 --- 0 --- 0 --- 0 --- 0 --- 141 --- 150 --- 156 --- 162 --- 246 --- 205 --- 240 --- 239 --- 249 --- 274 --- 446 --- 460
THE BEAT THAT MY HEART SKIPPED (Jacques Audiard) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 527 --- 496 --- 365 --- 366 --- 397 --- 477 --- 443 --- 459 --- 472 --- 360
A BEAUTIFUL MIND (Ron Howard) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 692 --- 771 --- 691 --- 785 --- 885 --- 0 --- 0 --- 0 --- 802 --- 836
BEFORE I FORGET (Jacques Nolot) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 396 --- 600 --- 413 --- 444 --- 509 --- 537 --- 587 --- 620 --- 793 --- 568
BEFORE MIDNIGHT (Richard Linklater) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 201 --- 185 --- 196 --- 244 --- 227 --- 207 --- 189 --- 202 --- 208 --- 422 --- 411
BEFORE NIGHT FALLS (Julian Schnabel) 168 --- 189 --- 214 --- 239 --- 0 --- 0 --- 0 --- 390 --- 386 --- 348 --- 361 --- 395 --- 490 --- 541 --- 564 --- 766 --- 819
BEFORE SUNSET (Richard Linklater) 16 --- 15 --- 18 --- 18 --- 19 --- 44 --- 40 --- 38 --- 43 --- 31 --- 31 --- 34 --- 42 --- 52 --- 54 --- 68 --- 72
BELFAST (Kenneth Branagh) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 749 --- 786
BEND IT LIKE BECKHAM (Gurinder Chadha) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 736 --- 525 --- 572 --- 618 --- 651 --- 571 --- 600 --- 579 --- 575 --- 614
BERBERIAN SOUND STUDIO (Peter Strickland) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 788 --- 806 --- 539 --- 538 --- 559 --- 649 --- 727 --- 603 --- 789 --- 783
BERGMAN ISLAND (Mia Hansen-Løve) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 916 --- 691 --- 837
BEST IN SHOW (Christopher Guest) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 606 --- 608 --- 521 --- 528 --- 502 --- 564 --- 568 --- 572 --- 553 --- 549
THE BEST OF YOUTH (Marco Tullio Giordana) 148 --- 165 --- 131 --- 126 --- 138 --- 193 --- 206 --- 219 --- 242 --- 249 --- 271 --- 297 --- 349 --- 390 --- 402 --- 354 --- 349
BEYOND THE HILLS (Cristian Mungiu) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 388 --- 344 --- 282 --- 305 --- 384 --- 364 --- 392 --- 414 --- 606 --- 436
BIG FISH (Tim Burton) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 257 --- 283 --- 374 --- 396 --- 531 --- 625 --- 597 --- 628 --- 488 --- 395
THE BIG SHORT (Adam McKay) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 490 --- 799 --- 777 --- 794 --- 898 --- 987 --- 922 --- 857 --- 913
BILLY ELLIOT (Stephen Daldry) 173 --- 206 --- 242 --- 0 --- 0 --- 0 --- 0 --- 333 --- 366 --- 511 --- 419 --- 485 --- 588 --- 650 --- 544 --- 390 --- 454
BIRDMAN (Alejandro González Iñárritu) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 267 --- 279 --- 238 --- 209 --- 209 --- 241 --- 262 --- 271 --- 282 --- 300
BIRTH (Jonathan Glazer) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 440 --- 489 --- 447 --- 478 --- 524 --- 540 --- 575 --- 548 --- 452 --- 416
BIUTIFUL (Alejandro González Iñárritu) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 881 --- 983 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 571 --- 610
BLACK BOOK (Paul Verhoeven) 90 --- 106 --- 138 --- 140 --- 151 --- 199 --- 208 --- 235 --- 257 --- 285 --- 289 --- 294 --- 374 --- 402 --- 418 --- 678 --- 710
BLACK HAWK DOWN (Ridley Scott) 130 --- 139 --- 196 --- 214 --- 232 --- 0 --- 0 --- 287 --- 275 --- 331 --- 353 --- 389 --- 463 --- 493 --- 506 --- 518 --- 595
BLACK PANTHER (Ryan Coogler) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 774 --- 465 --- 459 --- 436 --- 222 --- 230
BLACK SUN (Gary Tarn) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 814 --- 799 --- 665 --- 749 --- 844 --- 945 --- 0 --- 0 --- 683 --- 746
BLACK SWAN (Darren Aronofsky) 0 --- 0 --- 0 --- 85 --- 85 --- 89 --- 93 --- 90 --- 95 --- 138 --- 150 --- 154 --- 177 --- 168 --- 163 --- 236 --- 239
BLACKBOARDS (Samira Makhmalbaf) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 808 --- 695 --- 747 --- 851 --- 890 --- 665 --- 730 --- 707 --- 558 --- 597
BLACKKKLANSMAN (Spike Lee) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 446 --- 505 --- 516 --- 503 --- 487 --- 517
BLADE RUNNER 2049 (Denis Villeneuve) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 634 --- 692 --- 559 --- 520 --- 537 --- 848 --- 883
BLISSFULLY YOURS (Apichatpong Weerasethakul) 0 --- 0 --- 236 --- 249 --- 0 --- 13 --- 15 --- 18 --- 23 --- 71 --- 73 --- 74 --- 92 --- 105 --- 108 --- 97 --- 98
BLOODY NOSE, EMPTY POCKETS (Bill Ross IV & Turner Ross) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 497 --- 619 --- 958 --- 951
BLUE IS THE WARMEST COLOUR (Abdellatif Kechiche) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 242 --- 232 --- 137 --- 134 --- 135 --- 133 --- 81 --- 79 --- 100 --- 99
BLUE VALENTINE (Derek Cianfrance) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 288 --- 301 --- 313 --- 312 --- 322 --- 314 --- 347 --- 355 --- 429 --- 428
THE BODY REMEMBERS WHEN THE WORLD BROKE OPEN (Kathleen Hepburn & Elle-Máijá Tailfeathers) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 681 --- 747
BOOKSMART (Olivia Wilde) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 779 --- 798 --- 731 --- 729 --- 695
BORAT: CULTURAL LEARNINGS OF AMERICA FOR MAKE BENEFIT GLORIOUS NATION OF KAZAKHSTAN (Larry Charles) 64 --- 72 --- 91 --- 99 --- 98 --- 99 --- 99 --- 116 --- 113 --- 107 --- 99 --- 101 --- 117 --- 125 --- 127 --- 212 --- 216
THE BOURNE ULTIMATUM (Paul Greengrass) 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 0 --- 384 --- 394 --- 338 --- 375 --- 361 --- 405 --- 413 --- 420 --- 659 --- 704
